<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for World Of Agile	</title>
	<atom:link href="https://effectivepmc.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://effectivepmc.net/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Apr 2026 07:05:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on Is Planning required in Scrum? by amit		</title>
		<link>https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-14</link>

		<dc:creator><![CDATA[amit]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 16:17:38 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=372#comment-14</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-11&quot;&gt;Snehamayee&lt;/a&gt;.

Check my article on Planning Onion]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-11">Snehamayee</a>.</p>
<p>Check my article on Planning Onion</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is Planning required in Scrum? by amit		</title>
		<link>https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-13</link>

		<dc:creator><![CDATA[amit]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 16:15:04 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=372#comment-13</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-12&quot;&gt;Nidhi Gala&lt;/a&gt;.

Yellow Belt would be good for you. You can learn the basics of LEan and Six sigma in yellow belt and apply on the projects that you do.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-12">Nidhi Gala</a>.</p>
<p>Yellow Belt would be good for you. You can learn the basics of LEan and Six sigma in yellow belt and apply on the projects that you do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is Planning required in Scrum? by Nidhi Gala		</title>
		<link>https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-12</link>

		<dc:creator><![CDATA[Nidhi Gala]]></dc:creator>
		<pubDate>Wed, 23 Dec 2015 06:50:30 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=372#comment-12</guid>

					<description><![CDATA[I am B.A will  Six Sigma  be useful for  me?
What is the  eligibilty criteria?
An Example of mumbai dabbawala is well explained.]]></description>
			<content:encoded><![CDATA[<p>I am B.A will  Six Sigma  be useful for  me?<br />
What is the  eligibilty criteria?<br />
An Example of mumbai dabbawala is well explained.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is Planning required in Scrum? by Snehamayee		</title>
		<link>https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-11</link>

		<dc:creator><![CDATA[Snehamayee]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 08:30:05 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=372#comment-11</guid>

					<description><![CDATA[Very Nice Article Amit
One question I have is how do we link Scrum Planning to the typical  &quot;planned vs actual&quot;  metric needed by most organizations . In fact a complete article on how metrics work in agile projects will really help]]></description>
			<content:encoded><![CDATA[<p>Very Nice Article Amit<br />
One question I have is how do we link Scrum Planning to the typical  &#8220;planned vs actual&#8221;  metric needed by most organizations . In fact a complete article on how metrics work in agile projects will really help</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Six Sigma? by amit		</title>
		<link>https://effectivepmc.net/blog/what-is-six-sigma/#comment-6</link>

		<dc:creator><![CDATA[amit]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 14:23:16 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=308#comment-6</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://effectivepmc.net/blog/what-is-six-sigma/#comment-2&quot;&gt;Vidya&lt;/a&gt;.

Six Sigma is a set of tools and techniques to reduce variations and improve quality. Basically you need to identify a issue at hand and apply various tools and techniques to improve. therefore the answer to your question is YES, absolutely! I presume that you conduct web based trainings. So you must be facing various issues e.g. Marketing issues, tool issues, content issues. When you want to run an improvement program you choose an issue and execute a project to improve. e.g. lets take a Tool issue that you may be facing. Then you will use the DMAIC methodology to DEFINE the issue first, MEASURE what wrong (latency, clarity issues, bandwidth etc), ANALYSE the issue, define IMPROVEMENT plan of action (changing the tool, improving the bandwidth etc) and finally CONTROL what you have defined as a solution.
Please also remember that the solution could be at many levels. The levels are generally defined using some of the standard models such as CIMM models. So the solution can be a basic solution at a CIMM level 1 or an advanced level such as CIMM level 4 or Level 5. As you increase the levels, the more statistical you solutions need to get and the more you need to achieve to really call it a Level 4 or Level 5 project. Hope this helps. Let me know if you need more clarifications.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://effectivepmc.net/blog/what-is-six-sigma/#comment-2">Vidya</a>.</p>
<p>Six Sigma is a set of tools and techniques to reduce variations and improve quality. Basically you need to identify a issue at hand and apply various tools and techniques to improve. therefore the answer to your question is YES, absolutely! I presume that you conduct web based trainings. So you must be facing various issues e.g. Marketing issues, tool issues, content issues. When you want to run an improvement program you choose an issue and execute a project to improve. e.g. lets take a Tool issue that you may be facing. Then you will use the DMAIC methodology to DEFINE the issue first, MEASURE what wrong (latency, clarity issues, bandwidth etc), ANALYSE the issue, define IMPROVEMENT plan of action (changing the tool, improving the bandwidth etc) and finally CONTROL what you have defined as a solution.<br />
Please also remember that the solution could be at many levels. The levels are generally defined using some of the standard models such as CIMM models. So the solution can be a basic solution at a CIMM level 1 or an advanced level such as CIMM level 4 or Level 5. As you increase the levels, the more statistical you solutions need to get and the more you need to achieve to really call it a Level 4 or Level 5 project. Hope this helps. Let me know if you need more clarifications.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is Planning required in Scrum? by smita		</title>
		<link>https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-10</link>

		<dc:creator><![CDATA[smita]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 12:27:37 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=372#comment-10</guid>

					<description><![CDATA[Very nice artice. The flavours and methologies are explain in detail.]]></description>
			<content:encoded><![CDATA[<p>Very nice artice. The flavours and methologies are explain in detail.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Six Sigma? by amit		</title>
		<link>https://effectivepmc.net/blog/what-is-six-sigma/#comment-5</link>

		<dc:creator><![CDATA[amit]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 12:16:41 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=308#comment-5</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://effectivepmc.net/blog/what-is-six-sigma/#comment-3&quot;&gt;Nandhini&lt;/a&gt;.

Anyone who wishes to improve the current state of working should do Lean Six Sigma. Lean Six Sigma is a set of tools and techniques which will help you to reduce variation and improve quality. For e.g. if you are in software, you would work on six sigma techniques to reduce defects, if you are in manufacturing you would work on reducing your scrap. there are 2 options for you. One is yellow belt and second is green belt. Start with a Yellow Belt first. Worry about the statistics part (which is part of Green belt) later.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://effectivepmc.net/blog/what-is-six-sigma/#comment-3">Nandhini</a>.</p>
<p>Anyone who wishes to improve the current state of working should do Lean Six Sigma. Lean Six Sigma is a set of tools and techniques which will help you to reduce variation and improve quality. For e.g. if you are in software, you would work on six sigma techniques to reduce defects, if you are in manufacturing you would work on reducing your scrap. there are 2 options for you. One is yellow belt and second is green belt. Start with a Yellow Belt first. Worry about the statistics part (which is part of Green belt) later.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Six Sigma? by sneha		</title>
		<link>https://effectivepmc.net/blog/what-is-six-sigma/#comment-4</link>

		<dc:creator><![CDATA[sneha]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 12:04:01 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=308#comment-4</guid>

					<description><![CDATA[Excellent article. How will you integrate your program into the work?]]></description>
			<content:encoded><![CDATA[<p>Excellent article. How will you integrate your program into the work?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Six Sigma? by Nandhini		</title>
		<link>https://effectivepmc.net/blog/what-is-six-sigma/#comment-3</link>

		<dc:creator><![CDATA[Nandhini]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=308#comment-3</guid>

					<description><![CDATA[Excellent!  Easy to get it..  Six Sigma Certification, Who can do it?]]></description>
			<content:encoded><![CDATA[<p>Excellent!  Easy to get it..  Six Sigma Certification, Who can do it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is Planning required in Scrum? by Pushpa pal		</title>
		<link>https://effectivepmc.net/blog/is-planning-required-in-scrum/#comment-9</link>

		<dc:creator><![CDATA[Pushpa pal]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 10:14:38 +0000</pubDate>
		<guid isPermaLink="false">https://effectivepmc.net/?p=372#comment-9</guid>

					<description><![CDATA[I work in a BPO how agile will help me in my career.]]></description>
			<content:encoded><![CDATA[<p>I work in a BPO how agile will help me in my career.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
